Ruth Leyse-Wallace, PhD, RD
Linking Nutrition to Mental Health:
A Scientific Exploration
byRuth Leyse-Wallace PhD, RD
Citation: Leyse-Wallace, Ruth. Linking Nutrition to Mental Health: A Scientific Exploration. iUniverse, Inc. Lincoln NE, 2008.
Available at www.Amazon.com and www.iUniverse.com.
Table of Contents
Preface
Part I Current Frame of Reference
Introduction
Mental Health Today
Nutritional Health Today
Defining Nutritional Status and Nutritional Health
Conclusion
| Chapter 1 | History, Controversy, and Progress in the Integration of Nutrition and Mental Health |
Orthomolecular Medicine
Functional Medicine
Nutritional Medicine
Biological Psychiatry
Conclusion
| Chapter 2 | PsychoNutriologic Person |
An Emerging Theory
Part II Evidence: What Scientific Literature Tells Us
| Chapter 3 | Introduction to Evidence |
Evaluating the Evidence in the Literature
Summary of Potential Mechanisms of Nutritional-Psychological Interactions
Summary of Nutritional Interventions for Influencing Nutritional - Psychological Interactions
| Chapter 4 | Nutrients Affect Mental Status |
Macronutrients: Carbohydrate, Fats and Other Lipids, and Protein
Micronutrients: Vitamins and Minerals/Elements
Alcohol
Food Groups and Mental Well-being
| Chapter 5 | Conditions Affecting Nutritional Status and Mental Status |
Introduction: Starving, Fasting, and Dieting
Starvation: Effects of Deprivation
Fasting and Weight Reduction Diets
Food Craving
Orthorexia
Caffeine
Obesity and Gastric Bypass (Bariatric) Surgery
Metabolic Syndrome and Diabetes
| Chapter 6 | Mental Status Affects Nutritional Status |
Schizophrenia
Depression
Eating Disorders
Autism
Nutrition and Behavior: Aggression
Conclusion
| Chapter 7 | Additional Links between Nutrition and Mental Health |
Psychotropic Medications
Nutrition, Genetics, and Mental Status
Nutrition and DNA
Genetic Polymorphism
The Body-Mind-Spirit Connection
Conclusion
Part III Recommendations and Resources
| Chapter 8 | Recommendations |
Recommendations: Individuals
Recommendations: Health Care Professionals
Recommendations: Scientists
| Chapter 9 | Professional Resources |
Nutritional Status
Selected Resources
Standards for Nutritional Assessment and Interventions
Mental Status
Appendix A Web Sites of Interest
Appendix B Newsletters of Interest
Key Terms and Abbreviations
Bibliography
Index
Illustrations
Tables
| Table | 4.1 | Equivalent Measures of Blood Glucose |
| Table | 4.2 | Fatty Acid Metabolism in the Human Body |
| Table | 4.3 | Essential Fatty Acids in Food |
| Table | 4.4 | Recommended Intakes of Essential Amino Acids for Adults |
| Table | 4.5 | Approximate Protein Intake from a Variety of Food Groups |
| Table | 4.6 | Vitamins: Names, Notations, Deficiency Diseases |
| Table | 4.7 | Megavitamin Vitamin Trial Results of Vaughan & McConaghy |
| Table | 4.8 | Changes in Control Subjects of Vaughan & McConaghy |
| Table | 4.9 | Abnormal Nutritional Status in Abbey’s Agoraphobic Patients |
| Table | 4.10 | Physical Signs and Symptoms of Scurvy Reported by Joseph F. Walter |
| Table | 4.11 | Minerals (Elements) and Abbreviations |
| Table | 4.12 | Potentially Toxic Mineral Doses |
| Table | 5.1 | Caffeine in Beverages |
| Table | 5.2 | Breiter’s Recommendations for Monitoring Nutrient Deficiencies Following Bariatric Surgery |
| Table | 7.1 | Categories of Psychoactive Prescription Medications |
| Table | 7.2 | Evidence of Genetic Links in Eating Disorders |
| Table | 7.3 | Links between Mental Health Topics and Nutritional Factors Discussed in this Book |
| Table | 8.1 | Food Choices Ample for Meeting Basic Nutrient Needs for Most Healthy People (Aligned with the Dietary Guidelines for Americans) |
| Table | 9.1 | Conditions or Health History that Should Trigger the Index of Suspicion and Warrant Evaluation for Nutritional Status |
| Table | 9.2 | Major Nutrient Contribution of Food Groups |
| Table | 9.3 | Stages of Nutritional Injury: Quantifying Nutritional Risk |
| Table | 9.4 | Descriptors of a Person |
| Table | 9.5 | Dietary Reference Intakes (DRIs), Tolerable Upper Intake Levels (ULs) and Mega-doses of Nutrients |
Figures
| 2.1 | The general emerging conceptual model of PsychoNutriologic Person. A Conceptual Model Shows at a Glance the Essential Attributes of a Condition and Process |
| 2.2 | PsychoNutriologic Person Emerging Conceptual Model: General Illustrations of Potential Indicators of Relationship between Nutritional Status and Mental Status |
| 2.3 | PsychoNutriologic Person Emerging Conceptual Model Illustrating the Relationship Between Thiamin, Alcoholism, and Wernicke-Korsakoff Syndrome |
| 2.4 | PsychoNutriologic Person Conceptual Model Illustrating the Relationship Between the Genetic Alteration in the Metabolism of Phenylalanine and Mental Status. |
| 2.5 | PsychoNutriologic Person Conceptual Model Illustrating the Relationship Between Nutritional Status and the Psychiatric Diagnosis of Anorexia Nervosa |
| 4.1 | Illustration of recommended intake of macronutrients at two daily calorie levels |
| 4.2 | Five examples of simple mixed breakfast combinations |
| 4.3 | Essential Fatty Acids |
| 4.4 | List of indispensable and conditionally indispensable amino acids |
| 4.5 | An illustration of how carbohydrate intake effects mood through tryptophan metabolism |
| 4.6 | The vitamin and minerals in a supplement (Berroca) and the placebo used in a double-blind, placebo-controlled, randomized study involving eighty healthy male volunteers |
| 5.1 | Two methods for calculating BMI 5.2. Definition of positive and negative correlation |
| 6.1 | The American Psychiatric Association’s criteria for diagnosing anorexia nervosa |
| 6.2 | The American Psychiatric Association’s criteria for diagnosing bulimia nervosa |
| 6.3 | The American Psychiatric Association’s criteria for diagnosing unspecified eating disorders generally |
| 6.4 | The American Psychiatric Association’s criteria for diagnosing unspecified eating disorders specifically |
| 6.5 | An explanation of the theory on methylation, folic acid, and autism. |
| 9.1 | A suggested comprehensive nutritional assessment form |
| 9.2 | Figure showing stages and examples of nutritional injury and nutrients associated with each stage |
| 9.3 | A list of the biotin content of selected foods |
For permission to use material from this site or copyrighted literature,
please contact Ruth Leyse-Wallace PhD, RD at RthLys@cox.net.
Copyright ©
Warning: date() [function.date]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Los_Angeles' for 'PDT/-7.0/DST' instead in /home/ruthl1/public_html/include/Copyright.php on line 5
2013 Ruth Leyse-Wallace. All rights reserved.
Design by John Atkinson
please contact Ruth Leyse-Wallace PhD, RD at RthLys@cox.net.
Copyright ©
Warning: date() [function.date]: It is not safe to rely on the system's timezone settings. You are *required* to use the date.timezone setting or the date_default_timezone_set() function. In case you used any of those methods and you are still getting this warning, you most likely misspelled the timezone identifier. We selected 'America/Los_Angeles' for 'PDT/-7.0/DST' instead in /home/ruthl1/public_html/include/Copyright.php on line 5
2013 Ruth Leyse-Wallace. All rights reserved.
Design by John Atkinson